Used Construction machinery ATN
Results found: 35
for lease
9
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Used Construction machinery ATN Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Belgium: 2 offers | Price, GBP: 100–29 800 |
| KOMATSU | France: 1 offers | Year: 2007–2020 |
| VOLVO | Germany: 11 offers | Machine hours, h: 613–2 680 |
| XCMG | Italy: 1 offers | Power output, hp: undefined–undefined |
| Other | Netherlands: 19 offers | Weight, kg: 1 730–8 050 |
| Lifting capacity, kg: 200–230 | ||
| Working depth, mm: undefined–undefined | ||
| Turning radius, mm: undefined–undefined | ||
| Max speed, km/h: undefined–undefined |
T1 new listing page - Used Construction machinery ATN