




Volvo FM 410 8X4 + STETTER 9 M3 MIXER/MISCHER + THEAM
41 258GBP
Price excl. VAT
- ≈ 49 000 EUR





Volvo FM 410 8X4 + STETTER 9 M3 MIXER/MISCHER + THEAM
41 258GBP
Price excl. VAT
- ≈ 49 000 EUR





Volvo FM 410 8X4 + STETTER 9 M3 MIXER/MISCHER + THEAM
41 258GBP
Price excl. VAT
- ≈ 49 000 EUR





Volvo FM 410 8X4 + STETTER 9 M3 MIXER/MISCHER + THEAM
41 258GBP
Price excl. VAT
- ≈ 49 000 EUR





M.A.N. TGS 32.360 8X4 Euro 6 Imer belt mixer 9 m3
49 678GBP
Price excl. VAT
- ≈ 59 000 EUR





Volvo FM 370 6x2*4, 8m3 Mixer with Hyrdaul.-slide, 2016
33 259GBP
Price excl. VAT
- ≈ 39 500 EUR





Volvo FMX 410 LIEBHERR 9M3 EURO6





M.A.N. TGS 32.360 8X4 Euro 6 Liebherr concrete mixer 8 m3 + belt
49 678GBP
Price excl. VAT
- ≈ 59 000 EUR





Scania G400-8x4+MIXER 9M3(2020)
31 070GBP
- ≈ 36 900 EUR





Mercedes-Benz Actros 3241 8x4 mixer 9m3
27 365GBP
- ≈ 32 500 EUR
Concrete mixer truck Volvo FM 410 8X4 MIXER 9m3 + LIEBHERR CONVEYOR BELT
Published: 1yr 5mo
Published: 1yr 5mo
47 950EUR
Price excl. VAT
- ≈ 40 374 GBP
27 May 2025
Do you want to know prices for the similar offers?
See what's in stock nowInformationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 315/80 R 22.5
- Reifengröße | Zweite Achse: 315/80 R 22.5
- Reifengröße | Dritte Achse: 315/80 R 22.5
- Reifengröße | Vierte Achse: 315/80 R 22.5
- Getriebe | Typ: i-Shift
- Reifenprofiltiefe außen links | Vierte Achse: 40%
- Reifenprofiltiefe außen links | Dritte Achse: 80%
- Reifenprofiltiefe außen rechts | Dritte Achse: 80%
- Reifenprofiltiefe außen rechts | Vierte Achse: 40%
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen links | Zweite Achse: 50%
- Reifenprofiltiefe innen links | Dritte Achse: 80%
- Reifenprofiltiefe innen links | Vierte Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 80%
- Reifenprofiltiefe innen rechts | Zweite Achse: 70%
- Reifenprofiltiefe innen rechts | Vierte Achse: 40%
- Radstand: 4600 cm
- Maximale Achslast | Vierte Achse: 9500 kg
- Maximale Achslast | Dritte Achse: 9500 kg
- Maximale Achslast | Zweite Achse: 8000 kg
- Maximale Achslast | Erste Achse: 8000 kg
- Nutzlast: 18000 kg
- Anzahl der Zylinder: 6
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Reduktion | Dritte Achse: Nabenreduktion
- Reduktion | Vierte Achse: Nabenreduktion
- Zwillingsräder | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Angetrieben | Vierte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Differentialsperre | Vierte Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Geschwindigkeitsregelanlage
- Klimaanlage
- Kühlschrank
- Radio/CD-Spieler
- Rückwärtsfahrkamera
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Radek Borek | Tel: +31614226034 | Whatsapp: +31614226034 | Email: rb@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 315/80 R 22.5
- Tyresize | Second axle: 315/80 R 22.5
- Tyresize | Third axle: 315/80 R 22.5
- Tyresize | Fourth axle: 315/80 R 22.5
- Gearbox | Type: i-Shift
- Tire tread depth outer left | Fourth axle: 40%
- Tire tread depth outer left | Third axle: 80%
- Tire tread depth outer right | Third axle: 80%
- Tire tread depth outer right | Fourth axle: 40%
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner left | Second axle: 50%
- Tire tread depth inner left | Third axle: 80%
- Tire tread depth inner left | Fourth axle: 40%
- Tire tread depth inner right | First axle: 40%
- Tire tread depth inner right | Third axle: 80%
- Tire tread depth inner right | Second axle: 70%
- Tire tread depth inner right | Fourth axle: 40%
- Wheelbase: 4600 cm
- Max load | Fourth axle: 9500 kg
- Max load | Third axle: 9500 kg
- Max load | Second axle: 8000 kg
- Max load | First axle: 8000 kg
- Load capacity: 18000 kg
- Number of Cylinders: 6
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Front
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Air suspension
- Suspension | Fourth axle: Air suspension
- Reduction | Third axle: Hub reduction
- Reduction | Fourth axle: Hub reduction
- Twin wheels | Third axle: Yes
- Twin wheels | Fourth axle: Yes
- Driven | Third axle: Yes
- Driven | Fourth axle: Yes
- Steered | Second axle: Yes
- Differential lock | Third axle: Yes
- Differential lock | Fourth axle: Yes
Additional features:
- Air conditioning
- Aluminium fuel tank
- Anti-lock braking system
- Central locking
- Cruise control
This offer is for informational purposes only. Please confirm details directly from the seller.
47 950EUR
Price excl. VAT
- ≈ 40 374 GBP
27 May 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.









