Used Construction machinery ISUZU
Results found: 20
for lease
9
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Used Construction machinery ISUZU Market Snapshot
Main locations to buy
Belgium (Offers: 6), China (Offers: 6), Netherlands (Offers: 4), Germany (Offers: 1), Hungary (Offers: 1)
Technical specifications
| Machine hours, h | 900–14 400 |
| Power output, hp | 163–577 |
| Weight, kg | 3 000–40 000 |
| Lifting capacity, kg | 53–227 |
| Working depth, mm | 4 450–4 450 |
| Turning radius, mm | 6 240–6 240 |
| Max speed, km/h | 512–512 |
| Price, GBP | 13 742–64 500 |
| Year | 2002–2024 |
T1 new listing page - Used Construction machinery ISUZU