Used Construction machinery SDLG
Results found: 257
for lease
227
Need more filtering options?
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Used Construction machinery SDLG Market Snapshot
Technical specifications
| Machine hours, h | 30–5 580 |
| Power output, hp | 60–253 |
| Weight, kg | 4 999–21 800 |
| Lifting capacity, kg | 305–6 000 |
| Working depth, mm | 435–6 600 |
| Turning radius, mm | 1 050–5 381 |
| Max speed, km/h | 6–49 |
| Price, GBP | 16–46 201 |
| Year | 2018–2026 |
T1 new listing page - Used Construction machinery SDLG