Used SDLG Construction machinery
Results found: 263
For lease:
232
For lease:
232
Need more filtering options?
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Used SDLG Construction machinery Market Snapshot
Technical specifications
| Machine hours, h | 30–6 000 |
| Power output, hp | 60–252 |
| Weight, kg | 3 000–21 259 |
| Lifting capacity, kg | 305–6 000 |
| Working depth, mm | 435–6 600 |
| Turning radius, mm | 1 050–5 381 |
| Max speed, km/h | 6–51 |
| Price, GBP | 17–171 183 |
| Year | 2018–2026 |
T1 new listing page - Used SDLG Construction machinery