Used Construction machinery SENNEBOGEN
Results found: 122
for lease
73
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Used Construction machinery SENNEBOGEN Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Denmark: 7 offers | Price, GBP: 1–675 000 |
| KOMATSU | Germany: 16 offers | Year: 1985–2025 |
| VOLVO | Netherlands: 62 offers | Machine hours, h: 1–47 250 |
| XCMG | Poland: 15 offers | Power output, hp: 68–408 |
| Other | United Kingdom: 6 offers | Weight, kg: 23–112 000 |
| Lifting capacity, kg: 8 000–200 000 | ||
| Working depth, mm: undefined–undefined | ||
| Turning radius, mm: 6 000–6 000 | ||
| Max speed, km/h: 10–10 |
T1 new listing page - Used Construction machinery SENNEBOGEN