Other machinery AUDI Euro 6, petrol, gearbox: automatic: new and used Other machinery AUDI Euro 6, petrol, gearbox: automatic for sale at Truck1 Ireland

Used Other machinery AUDI
Euro 6, petrol, gearbox: automatic

Results found: 10
I am looking for
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
AUDI
Petrol
Euro 6
Automatic
Audi A4 RS 4 Avant 2.9 TFSI quattro | 2018 | 96.192 km | Automaat | X706BT | NAP: Geen oordeel - Car: picture 1
Audi A4 RS 4 Avant 2.9 TFSI quattro | 2018 | 96.192 km | Automaat | X706BT | NAP: Geen oordeel - Car: picture 2
Audi A4 RS 4 Avant 2.9 TFSI quattro | 2018 | 96.192 km | Automaat | X706BT | NAP: Geen oordeel - Car: picture 3
Audi A4 RS 4 Avant 2.9 TFSI quattro | 2018 | 96.192 km | Automaat | X706BT | NAP: Geen oordeel - Car: picture 4
Audi A4 RS 4 Avant 2.9 TFSI quattro | 2018 | 96.192 km | Automaat | X706BT | NAP: Geen oordeel - Car: picture 5
See all photos (20)

Audi A4 RS 4 Avant 2.9 TFSI quattro | 2018 | 96.192 km | Automaat | X706BT | NAP: Geen oordeel

Car
201896192 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 3d
Auction
201896192 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Audi A4 Avant 2.0 TFSI ultra Sport Pro Line S | 2017 | 251.737 km | Automaat | S449LX | NAP: Geen oordeel - Car: picture 1
Audi A4 Avant 2.0 TFSI ultra Sport Pro Line S | 2017 | 251.737 km | Automaat | S449LX | NAP: Geen oordeel - Car: picture 2
Audi A4 Avant 2.0 TFSI ultra Sport Pro Line S | 2017 | 251.737 km | Automaat | S449LX | NAP: Geen oordeel - Car: picture 3
Audi A4 Avant 2.0 TFSI ultra Sport Pro Line S | 2017 | 251.737 km | Automaat | S449LX | NAP: Geen oordeel - Car: picture 4
Audi A4 Avant 2.0 TFSI ultra Sport Pro Line S | 2017 | 251.737 km | Automaat | S449LX | NAP: Geen oordeel - Car: picture 5
See all photos (20)
Auction
2017251737 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Audi Q5 3.0 TFSI SQ5 quattro Pro Line Plus | 2017 | 176.177 km | Automaat | T991NK | NAP: Geen oordeel - SUV: picture 1
Audi Q5 3.0 TFSI SQ5 quattro Pro Line Plus | 2017 | 176.177 km | Automaat | T991NK | NAP: Geen oordeel - SUV: picture 2
Audi Q5 3.0 TFSI SQ5 quattro Pro Line Plus | 2017 | 176.177 km | Automaat | T991NK | NAP: Geen oordeel - SUV: picture 3
Audi Q5 3.0 TFSI SQ5 quattro Pro Line Plus | 2017 | 176.177 km | Automaat | T991NK | NAP: Geen oordeel - SUV: picture 4
Audi Q5 3.0 TFSI SQ5 quattro Pro Line Plus | 2017 | 176.177 km | Automaat | T991NK | NAP: Geen oordeel - SUV: picture 5
See all photos (20)
Auction
2017176177 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Audi A3 Limousine 35 TFSI edition one | 2022 | 54.418 km | Automaat | X562XL | NAP: Geen oordeel - Sedan: picture 1
Audi A3 Limousine 35 TFSI edition one | 2022 | 54.418 km | Automaat | X562XL | NAP: Geen oordeel - Sedan: picture 2
Audi A3 Limousine 35 TFSI edition one | 2022 | 54.418 km | Automaat | X562XL | NAP: Geen oordeel - Sedan: picture 3
Audi A3 Limousine 35 TFSI edition one | 2022 | 54.418 km | Automaat | X562XL | NAP: Geen oordeel - Sedan: picture 4
Audi A3 Limousine 35 TFSI edition one | 2022 | 54.418 km | Automaat | X562XL | NAP: Geen oordeel - Sedan: picture 5
See all photos (15)

Audi A3 Limousine 35 TFSI edition one | 2022 | 54.418 km | Automaat | X562XL | NAP: Geen oordeel

Sedan
202254418 km
Netherlands, Hoofddorp / Steenwijk
Published: 3d
Auction
202254418 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Audi A6 Avant 2.0 TFSI Advance Sport | 2018 | 196.446 km | Automaat | N862ZN | NAP: Geen oordeel - Car: picture 1
Audi A6 Avant 2.0 TFSI Advance Sport | 2018 | 196.446 km | Automaat | N862ZN | NAP: Geen oordeel - Car: picture 2
Audi A6 Avant 2.0 TFSI Advance Sport | 2018 | 196.446 km | Automaat | N862ZN | NAP: Geen oordeel - Car: picture 3
Audi A6 Avant 2.0 TFSI Advance Sport | 2018 | 196.446 km | Automaat | N862ZN | NAP: Geen oordeel - Car: picture 4
Audi A6 Avant 2.0 TFSI Advance Sport | 2018 | 196.446 km | Automaat | N862ZN | NAP: Geen oordeel - Car: picture 5
See all photos (17)

Audi A6 Avant 2.0 TFSI Advance Sport | 2018 | 196.446 km | Automaat | N862ZN | NAP: Geen oordeel

Car
2018196446 km
Netherlands, Hoofddorp / Steenwijk
Published: 3d
Auction
2018196446 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch - Hatchback: picture 1
Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch - Hatchback: picture 2
Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch - Hatchback: picture 3
Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch - Hatchback: picture 4
Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch - Hatchback: picture 5
See all photos (16)

Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch

Hatchback
2018121664 km
Netherlands, Hoofddorp / Steenwijk
Published: 3d
Auction
2018121664 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Audi | A3 Limousine | 1.4 TFSI Attraction Pro Line Plus Automaat | 2016 | 256.538 km | PT353Z | Geen oordeel - Sedan: picture 1
Audi | A3 Limousine | 1.4 TFSI Attraction Pro Line Plus Automaat | 2016 | 256.538 km | PT353Z | Geen oordeel - Sedan: picture 2
Audi | A3 Limousine | 1.4 TFSI Attraction Pro Line Plus Automaat | 2016 | 256.538 km | PT353Z | Geen oordeel - Sedan: picture 3
Audi | A3 Limousine | 1.4 TFSI Attraction Pro Line Plus Automaat | 2016 | 256.538 km | PT353Z | Geen oordeel - Sedan: picture 4
Audi | A3 Limousine | 1.4 TFSI Attraction Pro Line Plus Automaat | 2016 | 256.538 km | PT353Z | Geen oordeel - Sedan: picture 5
See all photos (20)
Auction
2016256538 km
Netherlands, Harskamp
Contact the seller
Audi | A6 Avant | 1.8 TFSI ultra Premium Edition | 2016 | 240.412 km | Automaat | L563VD | Geen oordeel - Car: picture 1
Audi | A6 Avant | 1.8 TFSI ultra Premium Edition | 2016 | 240.412 km | Automaat | L563VD | Geen oordeel - Car: picture 2
Audi | A6 Avant | 1.8 TFSI ultra Premium Edition | 2016 | 240.412 km | Automaat | L563VD | Geen oordeel - Car: picture 3
Audi | A6 Avant | 1.8 TFSI ultra Premium Edition | 2016 | 240.412 km | Automaat | L563VD | Geen oordeel - Car: picture 4
Audi | A6 Avant | 1.8 TFSI ultra Premium Edition | 2016 | 240.412 km | Automaat | L563VD | Geen oordeel - Car: picture 5
See all photos (20)
Auction
2016240412 km
Netherlands, Harskamp
Contact the seller
Audi A1 Sportback sport S-Line Pano Bose Xenon DAB - Sedan: picture 1
Audi A1 Sportback sport S-Line Pano Bose Xenon DAB - Sedan: picture 2
Audi A1 Sportback sport S-Line Pano Bose Xenon DAB - Sedan: picture 3
Audi A1 Sportback sport S-Line Pano Bose Xenon DAB - Sedan: picture 4
Audi A1 Sportback sport S-Line Pano Bose Xenon DAB - Sedan: picture 5
See all photos (30)

Audi A1 Sportback sport S-Line Pano Bose Xenon DAB

Sedan
201663472 km
Damaged
Germany, Arnoldplatz 10 04319 Leipzig, Germany
Published: 26d

14 322GBP

  • ≈ 16 399 EUR
201663472 km
Damaged
Germany, Arnoldplatz 10 04319 Leipzig, Germany
Contact the seller
Audi RS6 Avant 4.0 TFSI quattro*Dynamik*360°*PANO*LED - Estate car: picture 1
Audi RS6 Avant 4.0 TFSI quattro*Dynamik*360°*PANO*LED - Estate car: picture 2
Audi RS6 Avant 4.0 TFSI quattro*Dynamik*360°*PANO*LED - Estate car: picture 3
Audi RS6 Avant 4.0 TFSI quattro*Dynamik*360°*PANO*LED - Estate car: picture 4
Audi RS6 Avant 4.0 TFSI quattro*Dynamik*360°*PANO*LED - Estate car: picture 5
See all photos (29)

Audi RS6 Avant 4.0 TFSI quattro*Dynamik*360°*PANO*LED

Estate car
202033253 km
Germany, Am Espen 9, 90559 Burgthann, Germany
Published: 29dReference number #1076

69 782GBP

Price excl. VAT

  • ≈ 79 900 EUR
202033253 km
Germany, Am Espen 9, 90559 Burgthann, Germany
Contact the seller
T1 new listing page - Used Other machinery AUDI
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.