Hatchbacks Auction, Euro 6: new and used Hatchbacks Auction, Euro 6 for sale at Truck1 Ireland

Used Hatchbacks
Auction, Euro 6

Results found: 23
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
1 / 2
Auction
Euro 6
Volkswagen Polo 1.2 TSI Comfortline | 2017 | 130.734 km | PD460F | NAP: Logisch - Hatchback: picture 1
Volkswagen Polo 1.2 TSI Comfortline | 2017 | 130.734 km | PD460F | NAP: Logisch - Hatchback: picture 2
Volkswagen Polo 1.2 TSI Comfortline | 2017 | 130.734 km | PD460F | NAP: Logisch - Hatchback: picture 3
Volkswagen Polo 1.2 TSI Comfortline | 2017 | 130.734 km | PD460F | NAP: Logisch - Hatchback: picture 4
Volkswagen Polo 1.2 TSI Comfortline | 2017 | 130.734 km | PD460F | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Volkswagen Polo 1.2 TSI Comfortline | 2017 | 130.734 km | PD460F | NAP: Logisch

Hatchback
2017130734 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2017130734 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Peugeot 208 1.2 PureTech Allure | 2020 | 95.990 km | J679DD | NAP: Logisch - Hatchback: picture 1
Peugeot 208 1.2 PureTech Allure | 2020 | 95.990 km | J679DD | NAP: Logisch - Hatchback: picture 2
Peugeot 208 1.2 PureTech Allure | 2020 | 95.990 km | J679DD | NAP: Logisch - Hatchback: picture 3
Peugeot 208 1.2 PureTech Allure | 2020 | 95.990 km | J679DD | NAP: Logisch - Hatchback: picture 4
Peugeot 208 1.2 PureTech Allure | 2020 | 95.990 km | J679DD | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Peugeot 208 1.2 PureTech Allure | 2020 | 95.990 km | J679DD | NAP: Logisch

Hatchback
202095990 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 4d
Auction
202095990 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Opel KARL 1.0 ecoFLEX Edition | 2016 | 254.799 km | KL738H | NAP: Logisch - Hatchback: picture 1
Opel KARL 1.0 ecoFLEX Edition | 2016 | 254.799 km | KL738H | NAP: Logisch - Hatchback: picture 2
Opel KARL 1.0 ecoFLEX Edition | 2016 | 254.799 km | KL738H | NAP: Logisch - Hatchback: picture 3
Opel KARL 1.0 ecoFLEX Edition | 2016 | 254.799 km | KL738H | NAP: Logisch - Hatchback: picture 4
Opel KARL 1.0 ecoFLEX Edition | 2016 | 254.799 km | KL738H | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Opel KARL 1.0 ecoFLEX Edition | 2016 | 254.799 km | KL738H | NAP: Logisch

Hatchback
2016254799 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2016254799 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel - Hatchback: picture 1
Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel - Hatchback: picture 2
Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel - Hatchback: picture 3
Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel - Hatchback: picture 4
Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel - Hatchback: picture 5
See all photos (20)

Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel

Hatchback
2015261558 km
Netherlands, Harskamp
Published: 4d
Auction
2015261558 km
Netherlands, Harskamp
Contact the seller
Mitsubishi Space Star 1.0 Cool+ | 2020 | 58.994 km | J166SR | NAP: Logisch - Hatchback: picture 1
Mitsubishi Space Star 1.0 Cool+ | 2020 | 58.994 km | J166SR | NAP: Logisch - Hatchback: picture 2
Mitsubishi Space Star 1.0 Cool+ | 2020 | 58.994 km | J166SR | NAP: Logisch - Hatchback: picture 3
Mitsubishi Space Star 1.0 Cool+ | 2020 | 58.994 km | J166SR | NAP: Logisch - Hatchback: picture 4
Mitsubishi Space Star 1.0 Cool+ | 2020 | 58.994 km | J166SR | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Mitsubishi Space Star 1.0 Cool+ | 2020 | 58.994 km | J166SR | NAP: Logisch

Hatchback
202058994 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
202058994 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Nissan Micra 1.0L Acenta | 2017 | 157.353 km | PZ919R | NAP: Logisch - Hatchback: picture 1
Nissan Micra 1.0L Acenta | 2017 | 157.353 km | PZ919R | NAP: Logisch - Hatchback: picture 2
Nissan Micra 1.0L Acenta | 2017 | 157.353 km | PZ919R | NAP: Logisch - Hatchback: picture 3
Nissan Micra 1.0L Acenta | 2017 | 157.353 km | PZ919R | NAP: Logisch - Hatchback: picture 4
Nissan Micra 1.0L Acenta | 2017 | 157.353 km | PZ919R | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Nissan Micra 1.0L Acenta | 2017 | 157.353 km | PZ919R | NAP: Logisch

Hatchback
2017157353 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2017157353 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Polo 2.0 TSI GTI | 2018 | 208.534 km | Automaat | SR870K | NAP: Logisch - Hatchback: picture 1
Volkswagen Polo 2.0 TSI GTI | 2018 | 208.534 km | Automaat | SR870K | NAP: Logisch - Hatchback: picture 2
Volkswagen Polo 2.0 TSI GTI | 2018 | 208.534 km | Automaat | SR870K | NAP: Logisch - Hatchback: picture 3
Volkswagen Polo 2.0 TSI GTI | 2018 | 208.534 km | Automaat | SR870K | NAP: Logisch - Hatchback: picture 4
Volkswagen Polo 2.0 TSI GTI | 2018 | 208.534 km | Automaat | SR870K | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Volkswagen Polo 2.0 TSI GTI | 2018 | 208.534 km | Automaat | SR870K | NAP: Logisch

Hatchback
2018208534 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2018208534 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel - Hatchback: picture 5
See all photos (20)

Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel

Hatchback
2015187781 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2015187781 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Kia Rio 1.0 TGDI First Edition | 2017 | 164.595 km | NL029D | NAP: Logisch - Hatchback: picture 1
Kia Rio 1.0 TGDI First Edition | 2017 | 164.595 km | NL029D | NAP: Logisch - Hatchback: picture 2
Kia Rio 1.0 TGDI First Edition | 2017 | 164.595 km | NL029D | NAP: Logisch - Hatchback: picture 3
Kia Rio 1.0 TGDI First Edition | 2017 | 164.595 km | NL029D | NAP: Logisch - Hatchback: picture 4
Kia Rio 1.0 TGDI First Edition | 2017 | 164.595 km | NL029D | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Kia Rio 1.0 TGDI First Edition | 2017 | 164.595 km | NL029D | NAP: Logisch

Hatchback
2017164595 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2017164595 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Honda Civic 1.5 i - VTEC Prestige | 2018 | 141.226 km | Automaat | R008RT | NAP: Geen oordeel - Hatchback: picture 1
Honda Civic 1.5 i - VTEC Prestige | 2018 | 141.226 km | Automaat | R008RT | NAP: Geen oordeel - Hatchback: picture 2
Honda Civic 1.5 i - VTEC Prestige | 2018 | 141.226 km | Automaat | R008RT | NAP: Geen oordeel - Hatchback: picture 3
Honda Civic 1.5 i - VTEC Prestige | 2018 | 141.226 km | Automaat | R008RT | NAP: Geen oordeel - Hatchback: picture 4
Honda Civic 1.5 i - VTEC Prestige | 2018 | 141.226 km | Automaat | R008RT | NAP: Geen oordeel - Hatchback: picture 5
See all photos (20)

Honda Civic 1.5 i - VTEC Prestige | 2018 | 141.226 km | Automaat | R008RT | NAP: Geen oordeel

Hatchback
2018141226 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2018141226 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Polo 1.0 TSI Life Business | 2023 | 73.998 km | T718FT | NAP: Logisch - Hatchback: picture 1
Volkswagen Polo 1.0 TSI Life Business | 2023 | 73.998 km | T718FT | NAP: Logisch - Hatchback: picture 2
Volkswagen Polo 1.0 TSI Life Business | 2023 | 73.998 km | T718FT | NAP: Logisch - Hatchback: picture 3
Volkswagen Polo 1.0 TSI Life Business | 2023 | 73.998 km | T718FT | NAP: Logisch - Hatchback: picture 4
Volkswagen Polo 1.0 TSI Life Business | 2023 | 73.998 km | T718FT | NAP: Logisch - Hatchback: picture 5
See all photos (13)

Volkswagen Polo 1.0 TSI Life Business | 2023 | 73.998 km | T718FT | NAP: Logisch

Hatchback
202373998 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
202373998 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel - Hatchback: picture 5
See all photos (20)

Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel

Hatchback
2020123971 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2020123971 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Polo 1.0 TSI Highline | 2019 | 193.826 km | Automaat | XH237J | NAP: Logisch - Hatchback: picture 1
Volkswagen Polo 1.0 TSI Highline | 2019 | 193.826 km | Automaat | XH237J | NAP: Logisch - Hatchback: picture 2
Volkswagen Polo 1.0 TSI Highline | 2019 | 193.826 km | Automaat | XH237J | NAP: Logisch - Hatchback: picture 3
Volkswagen Polo 1.0 TSI Highline | 2019 | 193.826 km | Automaat | XH237J | NAP: Logisch - Hatchback: picture 4
Volkswagen Polo 1.0 TSI Highline | 2019 | 193.826 km | Automaat | XH237J | NAP: Logisch - Hatchback: picture 5
See all photos (17)

Volkswagen Polo 1.0 TSI Highline | 2019 | 193.826 km | Automaat | XH237J | NAP: Logisch

Hatchback
2019193826 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2019193826 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Citroen | C3 | 1.2 PureTech Feel 105g | 2016 | 175.577 km | KX240S | Logisch - Hatchback: picture 1
Citroen | C3 | 1.2 PureTech Feel 105g | 2016 | 175.577 km | KX240S | Logisch - Hatchback: picture 2
Citroen | C3 | 1.2 PureTech Feel 105g | 2016 | 175.577 km | KX240S | Logisch - Hatchback: picture 3
Citroen | C3 | 1.2 PureTech Feel 105g | 2016 | 175.577 km | KX240S | Logisch - Hatchback: picture 4
Citroen | C3 | 1.2 PureTech Feel 105g | 2016 | 175.577 km | KX240S | Logisch - Hatchback: picture 5
See all photos (20)

Citroen | C3 | 1.2 PureTech Feel 105g | 2016 | 175.577 km | KX240S | Logisch

Hatchback
2016175577 km
Netherlands, Harskamp
Published: 4d
Auction
2016175577 km
Netherlands, Harskamp
Contact the seller
Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch - Hatchback: picture 1
Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch - Hatchback: picture 2
Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch - Hatchback: picture 3
Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch - Hatchback: picture 4
Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch - Hatchback: picture 5
See all photos (16)

Audi A3 Sportback 30 TFSI Sport Lease Edition | 2018 | 121.664 km | Automaat | TZ896X | NAP: Logisch

Hatchback
2018121664 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2018121664 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Mercedes-Benz A-klasse 220 4MATIC Premium Plus | 2019 | 130.177 km | Automaat | T127TZ | NAP: Geen oordeel - Hatchback: picture 1
Mercedes-Benz A-klasse 220 4MATIC Premium Plus | 2019 | 130.177 km | Automaat | T127TZ | NAP: Geen oordeel - Hatchback: picture 2
Mercedes-Benz A-klasse 220 4MATIC Premium Plus | 2019 | 130.177 km | Automaat | T127TZ | NAP: Geen oordeel - Hatchback: picture 3
Mercedes-Benz A-klasse 220 4MATIC Premium Plus | 2019 | 130.177 km | Automaat | T127TZ | NAP: Geen oordeel - Hatchback: picture 4
Mercedes-Benz A-klasse 220 4MATIC Premium Plus | 2019 | 130.177 km | Automaat | T127TZ | NAP: Geen oordeel - Hatchback: picture 5
See all photos (20)

Mercedes-Benz A-klasse 220 4MATIC Premium Plus | 2019 | 130.177 km | Automaat | T127TZ | NAP: Geen oordeel

Hatchback
2019130177 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2019130177 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Mercedes-Benz A-klasse 180 d Lease Edition | 2016 | 231.875 km | Automaat | JT421D | NAP: Logisch - Hatchback: picture 1
Mercedes-Benz A-klasse 180 d Lease Edition | 2016 | 231.875 km | Automaat | JT421D | NAP: Logisch - Hatchback: picture 2
Mercedes-Benz A-klasse 180 d Lease Edition | 2016 | 231.875 km | Automaat | JT421D | NAP: Logisch - Hatchback: picture 3
Mercedes-Benz A-klasse 180 d Lease Edition | 2016 | 231.875 km | Automaat | JT421D | NAP: Logisch - Hatchback: picture 4
Mercedes-Benz A-klasse 180 d Lease Edition | 2016 | 231.875 km | Automaat | JT421D | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Mercedes-Benz A-klasse 180 d Lease Edition | 2016 | 231.875 km | Automaat | JT421D | NAP: Logisch

Hatchback
2016231875 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2016231875 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Polo 2.0 TSI GTI | 2019 | 124.800 km | Automaat | G273NZ | NAP: Logisch - Hatchback: picture 1
Volkswagen Polo 2.0 TSI GTI | 2019 | 124.800 km | Automaat | G273NZ | NAP: Logisch - Hatchback: picture 2
Volkswagen Polo 2.0 TSI GTI | 2019 | 124.800 km | Automaat | G273NZ | NAP: Logisch - Hatchback: picture 3
Volkswagen Polo 2.0 TSI GTI | 2019 | 124.800 km | Automaat | G273NZ | NAP: Logisch - Hatchback: picture 4
Volkswagen Polo 2.0 TSI GTI | 2019 | 124.800 km | Automaat | G273NZ | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Volkswagen Polo 2.0 TSI GTI | 2019 | 124.800 km | Automaat | G273NZ | NAP: Logisch

Hatchback
2019124800 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
2019124800 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
DS 3 1.2 PureTech So Chic | 2018 | 131.220 km | TB144S | NAP: Logisch - Hatchback: picture 1
DS 3 1.2 PureTech So Chic | 2018 | 131.220 km | TB144S | NAP: Logisch - Hatchback: picture 2
DS 3 1.2 PureTech So Chic | 2018 | 131.220 km | TB144S | NAP: Logisch - Hatchback: picture 3
DS 3 1.2 PureTech So Chic | 2018 | 131.220 km | TB144S | NAP: Logisch - Hatchback: picture 4
DS 3 1.2 PureTech So Chic | 2018 | 131.220 km | TB144S | NAP: Logisch - Hatchback: picture 5
See all photos (13)

DS 3 1.2 PureTech So Chic | 2018 | 131.220 km | TB144S | NAP: Logisch

Hatchback
2018131220 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 4d
Auction
2018131220 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Volkswagen Golf 2.0 TSI R 4Motion | 2022 | 86.483 km | Automaat | GTN68Z | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Golf 2.0 TSI R 4Motion | 2022 | 86.483 km | Automaat | GTN68Z | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Golf 2.0 TSI R 4Motion | 2022 | 86.483 km | Automaat | GTN68Z | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Golf 2.0 TSI R 4Motion | 2022 | 86.483 km | Automaat | GTN68Z | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Golf 2.0 TSI R 4Motion | 2022 | 86.483 km | Automaat | GTN68Z | NAP: Geen oordeel - Hatchback: picture 5
See all photos (20)

Volkswagen Golf 2.0 TSI R 4Motion | 2022 | 86.483 km | Automaat | GTN68Z | NAP: Geen oordeel

Hatchback
202286483 km
Netherlands, Hoofddorp / Steenwijk
Published: 4d
Auction
202286483 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
1 / 2
12
Page 1 of 2
T1 new listing page - Used Hatchbacks
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.