CAT 3516B Generator set from Netherlands - leasing at Truck1 Ireland - ID: 11760733

Leasing of CAT 3516B

CAT 3516B leasing

See similar

Published: 12d

CAT 3516B leasing CAT 3516B: picture 1
CAT 3516B leasing CAT 3516B: picture 2
CAT 3516B leasing CAT 3516B: picture 3
CAT 3516B leasing CAT 3516B: picture 4
CAT 3516B leasing CAT 3516B: picture 5
CAT 3516B leasing CAT 3516B: picture 6
CAT 3516B leasing CAT 3516B: picture 7
CAT 3516B leasing CAT 3516B: picture 8
CAT 3516B leasing CAT 3516B: picture 9
CAT 3516B leasing CAT 3516B: picture 10
CAT 3516B leasing CAT 3516B: picture 11
CAT 3516B leasing CAT 3516B: picture 12
CAT 3516B leasing CAT 3516B: picture 13
CAT 3516B leasing CAT 3516B: picture 14
CAT 3516B leasing CAT 3516B: picture 15
CAT 3516B leasing CAT 3516B: picture 16
CAT 3516B leasing CAT 3516B: picture 17
CAT 3516B leasing CAT 3516B: picture 18
CAT 3516B leasing CAT 3516B: picture 19
CAT 3516B leasing CAT 3516B: picture 20
CAT 3516B leasing CAT 3516B: picture 21
CAT 3516B leasing CAT 3516B: picture 22
CAT 3516B leasing CAT 3516B: picture 23
CAT 3516B leasing CAT 3516B: picture 24
CAT 3516B leasing CAT 3516B: picture 25
CAT 3516B leasing CAT 3516B: picture 26
CAT 3516B leasing CAT 3516B: picture 27
CAT 3516B leasing CAT 3516B: picture 28
CAT 3516B leasing CAT 3516B: picture 29
CAT 3516B leasing CAT 3516B: picture 30
CAT 3516B leasing CAT 3516B: picture 31
CAT 3516B leasing CAT 3516B: picture 32
certificate
Ask for all available pictures

Published: 12d

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
364 420GBP/Month*
Initial price 364 420 GBP
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
Reference number

K7F00723
Year of manufacture

2025
Location

Netherlands, Zevenbergen
Engine/driveline
fuel

diesel

Request a leasing offer

This dealer accepts leasing requests only from Germany. So enter a German phone number. It is not possible to enter a number registered in another country.

We protect your data according to GDPR & our Privacy Policy

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
364 420GBP/Month*
Initial price 364 420 GBP
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
By using this website, you agree to the use of cookies and the processing of your personal data. Learn more
t1 old test unit
t1 test unit - leasing - Construction machinery
t1 test unit - leasing - MPE Benelux